UNV IPC3628SR-ADF28(40)KM-WP 8MP Fixed ColorHunter Wise-ISP 5th-Gen Nightview Tech Turret IP Camera
This 8MP Fixed Eyeball Turret Network Camera features Colorhunter with Wise-ISP technology which ensures ultra-high image quality in low illumination environments. 120dB true WDR technology enables clear images in areas with high illumination. Based on target classification, smart intrusion prevention significantly reduces false alarms caused by leaves, birds and lights etc. and accurately focuses on humans, motor and non-motor vehicles. White light illuminates up to 30 meters.
| amera | Description |
| Max Resolution | 8MP |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Focal Length | IPC3628SR-ADF28KM-WP:2.8 mm IPC3628SR-ADF40KM-WP:4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | IPC3628SR-ADF28KM-WP:111.0° IPC3628SR-ADF40KM-WP:94.2° |
| Field of View (V) | IPC3628SR-ADF28KM-WP:63.0° IPC3628SR-ADF40KM-WP:51.0° |
| Field of View (D) | IPC3628SR-ADF28KM-WP:131.0° IPC3628SR-ADF40KM-WP:111.7° |
| Lens Type | Fixed |
| DORI | Description |
| DORI Distance (Lens) | IPC3628SR-ADF28KM-WP:2.8mm IPC3628SR-ADF40KM-WP:4.0mm |
| DORI Distance (Detect) | IPC3628SR-ADF28KM-WP:63.0 (206.7ft) IPC3628SR-ADF40KM-WP:90.0(295.3ft) |
| DORI Distance (Observe) | IPC3628SR-ADF28KM-WP:25.2 (82.7ft) IPC3628SR-ADF40KM-WP:36.0(118.1ft) |
| DORI Distance (Recognize) | IPC3628SR-ADF28KM-WP:12.6 (41.3ft) IPC3628SR-ADF40KM-WP:18.0(59.1ft) |
| DORI Distance (Identify) | IPC3628SR-ADF28KM-WP:6.3 (20.7ft) IPC3628SR-ADF40KM-WP:9.0(29.5ft) |
| Illuminator | Description |
| Supplemental Light | Warm Light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual Streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Image Stabilization | N/A |
| Events | Description |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | UNV‑Link; UNV‑Link Pro; EZStation |
| Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base‑TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 3.9W |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Dimensions | Ø118 x 106mm (Ø4.6” x 4.2”) (Ø x H) |
| Weight | 0.48kg(1.06lb) |
| Material | Metal |
| Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |



Cordless Phones




Reviews
There are no reviews yet.