Speedex 5MP HD Turret/Dome Camera
TVI Camera 5MP
-5MP real-time image, high resolution, true color
-AHD / TVI / CVI standard and lossless video output
-Up to 1500 TVL resolution
-CMOS progressive scan, perfectly capturing the moving object
-DWDR
– Speedex 5MP, HD Turret/Dome CameraSupport OSD menu
-High speed, long distance and real time transmission
-LED can be turned on or off automatically
-24/7 full color image
-10 ~ 20m LED view distance
-IP67 ingress protection
– Speedex 5MP, HD Turret/Dome Camera Support COC
-Support coaxial audio transmission
| Model | T7551AE1 |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Resolution | 5MP |
| Image Size | 2592 x 1944 |
| Video Output | AHD / TVI /CVI/CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL );1 / 60s ~ 1 / 100000s ( NTSC ) |
| IR Distance | 10 ~ 20 m |
| Frame Rate | 5MP @20fps |
| Min. Illumination | Color : 0.01 lux@F1.2, AGC ON; B/W : 0 lux with IR |
| Lens | 3.6 mm ( 2.8 mm optional ) |
| Lens Mount | M12 |
| S / N Ratio | ≥52dB ( AGC OFF ) |
| Ingress Protection | IP66 & IK10 |
| Functions | |
| Function Control | OSD ( COC Control ) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| Front light Compensation | Yes |
| Defog | No |
| HLC | Yes |
| Sharpness | Yes |
| Mirror Image | Yes |
| Smart IR | Yes |
| Image Setting | Yes |
| Defect Correction | Auto / Manual |
| Language | 13 languages |
| Angle Adjustment | Pan: 0°~355°; Tilt: 0°~67°; Rotation: 0°~355° |
| Others | |
| Power Supply | DC12V ( ± 10% ) |
| Power Consumption | IR OFF : < 1W; IR ON : < 4W |
| Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
| Dimensions ( mm ) | Ф 90 x 116.7 |
| Weight ( net ) | Approx. 0.54KG |

Foscam VD1-4MP Dual-Band Doorbell Camera 




There are no reviews yet.